Filters Reset
Save Search (1)
Save your search to get Alerts
189 Properties
189 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 483 Beds 2 Baths 1,554 SqFt$664,000Open Sun 12PM-2PM
- 1/25 253 Beds 2 Baths 1,310 SqFt$450,000Open Sun 12PM-2PM
- 1/64 643 Beds 3 Baths 2,676 SqFt$847,000Open Sun 12PM-2PM
- 1/51 514 Beds 2 Baths 2,472 SqFt$599,999Open Sun 1PM-2:30PM
565 S Johnson ST, Missoula, MT 59801
Listed by Engel & Völkers Western Frontier - Missoula
Single Family Home
- 1/37 374 Beds 2 Baths 1,512 SqFt$575,000Open 5/31 1PM-3PM
2929 Sunrise Promenade, Missoula, MT 59801
Listed by ERA Lambros Real Estate Missoula
Single Family Home
- 1/44 443 Beds 3 Baths 1,196 SqFt$495,000Open Sun 12:30PM-2PM
- 1/16 162 Beds 1 Bath 700 SqFt$399,000Open Sun 12PM-2PM
- 1/62 625 Beds 3 Baths 4,500 SqFt$1,379,000Open Sun 12PM-2PM
- 1/34 343 Beds 2 Baths 1,268 SqFt$448,000Open Sun 12PM-2PM
1312 Bridgecourt WAY, Missoula, MT 59801
Listed by Engel & Völkers Western Frontier - Missoula
Single Family Home
- 1/39 394 Beds 2 Baths 1,872 SqFt$859,000Open Sun 1PM-3PM
332 E Central AVE, Missoula, MT 59801
Listed by Berkshire Hathaway HomeServices - Missoula
Single Family Home
- 1/18 181 Bed 1 Bath 430 SqFt$380,000Open Wed 12PM-2PM
- 1/20 202 Beds 1 Bath 800 SqFt$584,000Open Wed 12PM-2PM
- 1/19 191 Bed 1 Bath 648 SqFt$680,000Open Wed 12PM-2PM
- 1/27 273 Beds 2 Baths 1,700 SqFt$579,000Open Sun 1PM-3PM
- 1/17 172 Beds 1 Bath 864 SqFt$324,999New
2133 W Sussex AVE, Missoula, MT 59801
Listed by Glacier Sotheby's International Realty Missoula
Single Family Home
- 1/31 312 Beds 2 Baths 1,210 SqFt$360,000New
- 1/38 384 Beds 2 Baths 1,444 SqFt$472,000New
- 1/31 314 Beds 3 Baths 2,112 SqFt$557,000New
- 1/36 361 Bed 1 Bath 576 SqFt$448,000New
- 1/22 223 Beds 2 Baths 924 SqFt$210,000New
- 1/43 433 Beds 3 Baths 1,794 SqFt$459,900New
- 1/22 227 Beds 3 Baths 3,024 SqFt$975,000New
- 1/16 163 Beds 2 Baths 1,863 SqFt$599,900New
3 Rosebud LN, Missoula, MT 59801
Listed by Clearwater Montana Properties - Missoula
Single Family Home
- 1/41 412 Beds 1 Bath 816 SqFt$425,000Active Under Contract