Filters Reset
Save Search (1)
Save your search to get Alerts
108 Properties
108 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 374 Beds 2 Baths 1,968 SqFt$275,000Open 6/6 11:30AM-1:30PM
- 1/7 73 Beds 1 Bath 1,546 SqFt$329,000New
- 1/45 455 Beds 5 Baths 2,796 SqFt$650,000New
- 1/31 311 Bed 1 Bath 1,071 SqFt$205,000New
- 1/30 303 Beds 2 Baths 1,555 SqFt$210,000New
- 1/102 1022 Beds 1 Bath 1,216 SqFt$700,000Active
- 1/78 787 Beds 4 Baths 2,064 SqFt$775,000Active Under Contract
- 1/38 383 Beds 2 Baths 2,474 SqFt$495,000Active
- 1/79 792 Beds 1 Bath 940 SqFt$420,000Active
- 1/24 243 Beds 2 Baths 2,280 SqFt$495,000Active
- 1/22 223 Beds 3 Baths 2,114 SqFt$385,000Active
- 1/30 303 Beds 2 Baths 1,320 SqFt$315,000Active
- 1/35 352 Beds 1 Bath 924 SqFt$225,000Active Under Contract
1020 Park AVE, Anaconda, MT 59711
Listed by Capital City Realty & Property Management
Single Family Home
- 1/19 193 Beds 1 Bath 1,593 SqFt$225,000Active
- 1/28 283 Beds 2 Baths 1,347 SqFt$289,900Active
- 1/23 233 Beds 1 Bath 1,158 SqFt$152,000Active Under Contract
- 1/21 213 Beds 2 Baths 1,469 SqFt$235,000Active
- 1/55 554 Beds 3 Baths 3,000 SqFt$875,000Active
- 1/4 43 Beds 1 Bath 753 SqFt$249,000Active
714 Ash ST, Anaconda, MT 59711
Listed by Clearwater Montana Properties - Philipsburg
Single Family Home
- 1/19 192 Beds 1 Bath 768 SqFt$275,000Active
1814 Hamburg AVE, Anaconda, MT 59711
Listed by Clearwater Montana Properties - WSS
Single Family Home
- 1/31 315 Beds 3 Baths 2,644 SqFt$595,000Active
- 1/5 52 Beds 1 Bath 1,440 SqFt$450,000Active
- 1/45 452 Beds 1 Bath 506 SqFt$299,900Active
NHN Perkins Gulch Ridge RD, Anaconda, MT 59711
Listed by Whitetail Properties RE LLC
Single Family Home
- 1/12 121 Bed 1 Bath 660 SqFt$399,900Active