Filters Reset
Save Search (1)
Save your search to get Alerts
178 Properties
178 Properties Available In 59404
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 213 Beds 2 Baths 1,998 SqFt$540,000Active Under Contract
- 1/61 613 Beds 3 Baths 2,892 SqFt$465,000Active Under Contract
- 1/37 375 Beds 2 Baths 2,314 SqFt$360,000Active Under Contract
- 1/43 434 Beds 2 Baths 1,721 SqFt$350,000Active Under Contract
- 1/49 496 Beds 4 Baths 3,818 SqFt$725,000Active
- 1/67 674 Beds 4 Baths 3,208 SqFt$740,000Active Under Contract
- 1/48 483 Beds 3 Baths 2,324 SqFt$479,000Active Under Contract
- 1/44 445 Beds 3 Baths 2,496 SqFt$495,000Active
- 1/48 485 Beds 3 Baths 2,784 SqFt$569,000Active Under Contract
- 1/17 172 Beds 1 Bath 896 SqFt$116,500Active Under Contract
- 1/26 262 Beds 2 Baths 1,926 SqFt$685,000Active
- 1/21 213 Beds 2 Baths 1,920 SqFt$339,000Active Under Contract
- 1/22 222 Beds 1 Bath 728 SqFt$148,000Active
- 1/45 453 Beds 2 Baths 1,458 SqFt$349,000Active Under Contract
- 1/68 685 Beds 3 Baths 4,319 SqFt$1,200,000Active Under Contract
- 1/61 613 Beds 3 Baths 2,485 SqFt$2,195,000Active
423 Riverview CT, Great Falls, MT 59404
Listed by Berkshire Hathaway HomeServices - Helena
Single Family Home
- 1/3 33 Beds 2 Baths 1,911 SqFt$474,900Active
- 1/3 33 Beds 2 Baths 1,911 SqFt$474,900Active
- 1/18 185 Beds 2 Baths 1,785 SqFt$539,900Active
- 1/25 254 Beds 2 Baths 1,525 SqFt$464,900Active
- 1/32 323 Beds 2 Baths 1,632 SqFt$349,900Active Under Contract
- 1/49 495 Beds 3 Baths 2,528 SqFt$524,900Active Under Contract
- 1/17 171 Bed 1 Bath 527 SqFt$164,500Active
- 1/53 533 Beds 2 Baths 1,617 SqFt$299,000Active Under Contract