Filters Reset
Save Search (1)
Save your search to get Alerts
242 Properties
242 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/45 454 Beds 3 Baths 2,677 SqFt$547,000Open 6/15 1PM-2:30PM
- 1/39 396 Beds 3 Baths 4,254 SqFt$635,000Open Sat 10AM-12PM
- 1/37 373 Beds 2 Baths 1,832 SqFt$499,900Open Sat 1PM-3PM
- 1/30 303 Beds 1 Bath 1,007 SqFt$335,000Open Sat 11AM-12:30PM
- 1/30 304 Beds 2 Baths 2,016 SqFt$427,200Open Sun 4PM-6PM
- 1/41 414 Beds 3 Baths 2,676 SqFt$669,900Open 6/6 5PM-6:30PM
- 1/24 244 Beds 2 Baths 1,823 SqFt$439,000Open 6/15 1PM-3PM
- 1/33 333 Beds 2 Baths 1,456 SqFt$449,000New
- 1/41 413 Beds 2 Baths 1,506 SqFt$425,000New
- 1/53 533 Beds 2 Baths 1,883 SqFt$559,900New
- 1/37 374 Beds 3 Baths 2,337 SqFt$799,999New
- 1/30 302 Beds 2 Baths 1,148 SqFt$460,000New
- 1/51 513 Beds 2 Baths 1,846 SqFt$569,000New
- 1/43 433 Beds 2 Baths 2,200 SqFt$569,000New
- 1/35 353 Beds 2 Baths 1,344 SqFt$200,000New
- 1/14 142 Beds 1 Bath 1,758 SqFt$799,000New
8434 Triple L Bay RD, Helena, MT 59602
Listed by Century 21 Heritage Realty - Helena
Single Family Home
- 1/11 113 Beds 2 Baths 1,849 SqFt$549,500New
- 1/63 632 Beds 2 Baths 2,856 SqFt$675,000New
- 1/15 152 Beds 1 Bath 728 SqFt$44,500New
- 1/45 453 Beds 3 Baths 2,586 SqFt$554,900New
- 1/38 385 Beds 4 Baths 2,640 SqFt$549,999Active Under Contract
1296 Bighorn RD, Helena, MT 59602
Listed by Berkshire Hathaway HomeServices - Helena
Single Family Home
- 1/17 175 Beds 3 Baths 2,974 SqFt$890,000New
3495 Juniper DR, Helena, MT 59602
Listed by Clearwater Montana Properties - Bigfork
Single Family Home
- 1/46 464 Beds 3 Baths 2,640 SqFt$1,200,000Active Under Contract
- 1/21 213 Beds 2 Baths 2,130 SqFt$845,000New