Filters Reset
Save Search (1)
Save your search to get Alerts
188 Properties
188 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/8 84 Beds 3 Baths 2,772 SqFt$849,000Active
- 1/61 615 Beds 4 Baths 3,732 SqFt$698,000Active Under Contract
- 1/23 233 Beds 2 Baths 1,462 SqFt$199,000Active Under Contract
- 1/2 23 Beds 2 Baths 1,317 SqFt$329,000Active
- 1/2 23 Beds 2 Baths 1,317 SqFt$329,000Active
- 1/2 23 Beds 2 Baths 1,317 SqFt$339,000Active
- 1/23 232 Beds 2 Baths 2,178 SqFt$435,000Active
- 1/25 252 Beds 1 Bath 1,092 SqFt$205,000Active Under Contract
- 1/20 203 Beds 3 Baths 1,282 SqFt$319,000Active
- 1/21 213 Beds 2 Baths 1,279 SqFt$264,000Active
2514 Walnut ST, Butte, MT 59701
Listed by Capital City Realty & Property Management
Single Family Home
- 1/19 193 Beds 1 Bath 924 SqFt$79,000Active
- 1/34 344 Beds 1 Bath 1,908 SqFt$379,000Active Under Contract
- 1/51 514 Beds 3 Baths 3,070 SqFt$565,000Active
119 Rocky Mountain LN, Butte, MT 59701
Listed by Coldwell Banker Distinctive Properties
Single Family Home
- 1/54 545 Beds 3 Baths 2,980 SqFt$575,000Active Under Contract
- 1/31 313 Beds 3 Baths 2,975 SqFt$569,000Active
- 1/58 583 Beds 2 Baths 1,972 SqFt$730,000Active
- 1/33 333 Beds 3 Baths 2,880 SqFt$980,000Active
- 1/28 284 Beds 2 Baths 2,050 SqFt$495,000Active
- 1/21 213 Beds 1 Bath 1,247 SqFt$210,000Active
- 1/14 143 Beds 1 Bath 876 SqFt$190,000Active
- 1/31 312 Baths 2,567 SqFt$149,000Active Under Contract
- 1/56 564 Beds 2 Baths 2,160 SqFt$499,000Active
3790 Continental DR, Butte, MT 59701
Listed by Berkshire Hathaway HomeServices - Butte
Single Family Home
- 1/12 121 Bed 1 Bath 649 SqFt$139,900Active
- 1/43 434 Beds 3 Baths 2,644 SqFt$485,000Active