Filters Reset
Save Search (1)
Save your search to get Alerts
535 Properties
535 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/46 466 Beds 3 Baths 3,057 SqFt$415,000Active
- 1/18 181 Bath 234 SqFt$200,000Active
- 1/20 203 Beds 1 Bath 960 SqFt$250,000Active Under Contract
- 1/9 92 Beds 1 Bath 728 SqFt$205,000Active
- 1/37 373 Beds 2 Baths 1,550 SqFt$349,000Active
- 1/45 453 Beds 2 Baths 3,240 SqFt$595,000Active
- 1/29 293 Beds 2 Baths 1,716 SqFt$247,500Active Under Contract
- 1/26 263 Beds 1 Bath 1,238 SqFt$219,000Active Under Contract
- 1/21 213 Beds 2 Baths 1,454 SqFt$248,000Active Under Contract
- 1/61 615 Beds 4 Baths 3,700 SqFt$699,900Active Under Contract
- 1/28 283 Beds 2 Baths 2,288 SqFt$125,000Active
- 1/33 333 Beds 2 Baths 1,620 SqFt$245,000Active Under Contract
- 1/66 663 Beds 3 Baths 3,658 SqFt$849,000Active
- 1/26 263 Beds 2 Baths 1,730 SqFt$419,900Active
- 1/12 123 Beds 1 Bath 950 SqFt$209,000Active Under Contract
- 1/51 512 Beds 1 Bath 896 SqFt$580,000Active
- 1/55 552 Beds 1 Bath 1,344 SqFt$389,000Active
- 1/21 215 Beds 2 Baths 1,920 SqFt$360,000Active
- 1/7 72 Beds 1 Bath 796 SqFt$95,000Active Under Contract
1608 N 6th AVE #12th Street North, Great Falls, MT 59401
Listed by Gillespie Agency
Single Family Home
- 1/44 444 Beds 2 Baths 1,956 SqFt$750,000Active
- 1/52 524 Beds 4 Baths 2,730 SqFt$330,000Active
- 1/41 414 Beds 2 Baths 1,661 SqFt$329,000Active Under Contract
- 1/2 23 Beds 3 Baths 1,354 SqFt$359,000Active Under Contract
- 1/58 584 Beds 3 Baths 3,000 SqFt$749,999Active