Filters Reset
Save Search (1)
Save your search to get Alerts
548 Properties
548 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 404 Beds 3 Baths 2,464 SqFt$580,000Active
- 1/13 133 Beds 2 Baths 956 SqFt$169,000Active Under Contract
- 1/25 252 Beds 1 Bath 980 SqFt$219,000Active
- 1/38 385 Beds 2 Baths 2,184 SqFt$359,000Active
- 1/25 254 Beds 2 Baths 2,240 SqFt$239,900Active
- 1/39 392 Beds 2 Baths 1,222 SqFt$130,000Active
4242 Morningside CIR, Great Falls, MT 59405
Listed by Keller Williams Northern MT
Single Family Home
- 1/37 375 Beds 3 Baths 3,068 SqFt$450,000Active
- 1/26 263 Beds 2 Baths 1,180 SqFt$219,000Active Under Contract
- 1/39 393 Beds 2 Baths 1,631 SqFt$459,900Active Under Contract
- 1/30 304 Beds 2 Baths 1,488 SqFt$365,000Active Under Contract
- 1/32 323 Beds 2 Baths 1,300 SqFt$245,000Active
- 1/67 672 Baths 840 SqFt$255,000Active
555 Dearborn River RD, Cascade, MT 59421
Listed by United Country RE / Legacy Realty and Auction, LLC
Single Family Home
- 1/76 764 Beds 2 Baths 1,624 SqFt$364,900Active Under Contract
- 1/26 262 Beds 1 Bath 840 SqFt$160,000Active Under Contract
- 1/16 164 Beds 2 Baths 2,256 SqFt$380,000Active
- 1/78 785 Beds 4 Baths 4,128 SqFt$670,000Active
- 1/64 643 Beds 3 Baths 2,415 SqFt$879,000Active
- 1/41 413 Beds 2 Baths 1,703 SqFt$299,000Active Under Contract
- 1/61 613 Beds 3 Baths 3,456 SqFt$454,000Active
- 1/49 494 Beds 2 Baths 2,052 SqFt$449,900Active
- 3D5 Beds 2 Baths 1,824 SqFt$299,000Active Under Contract
- 1/38 383 Beds 1 Bath 1,040 SqFt$269,000Active Under Contract
- 1/21 212 Beds 1 Bath 1,176 SqFt$200,000Active Under Contract
- 1/41 413 Beds 1 Bath 2,388 SqFt$465,000Active